Sign up to stay up to date on the Honor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8028 Ash Avenue 4 3 1,800 $599,900 $333 7 days
6529 Edgewater Drive 4 3 2,140 $1,750,000 $817 7 days
11140 Main Street 4 3 2,267 $499,000 $220 11 days
11242 Main Street 4 2 1,547 $274,999 $177 17 days
4483 Hickory Avenue 2 1 768 $279,900 $364 36 days
7946 Valley Road N/A N/A N/A $575,000 Unknown 48 days
7243 Deadstream Road 4 4 4,523 $1,549,000 $342 48 days
4459 Ely Road 3 3 2,480 $575,000 $231 70 days
4091 N Scenic Highway 3 1 1,008 $525,900 $521 72 days
3865 Blueberry Lane 3 3 1,980 $285,000 $143 73 days
7532 Way Road N/A N/A N/A $313,999 Unknown 78 days
10907 Main Street N/A N/A 2,584 $259,000 $100 86 days
8646 Deadstream Road N/A 2 1,984 $639,900 $322 88 days
8646 Deadstream Road 3 1 1,184 $439,900 $371 88 days
11950 Honor Highway 5 4 3,391 $325,000 $95 106 days
2191 Valley Road N/A 1 3,018 $425,000 $140 212 days
2191 Valley Road N/A 1 3,018 $250,000 $82 212 days
8294 Deadstream Road N/A 1 1,800 $349,900 $194 234 days
000 Pioneer Road N/A N/A N/A $115,000 Unknown 521 days
Average: 3.5 2.2 2,218 $527,968 $278 106 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8604 Deadstream Road 2 1 800 $199,900 $249 3 days
11481 Main Street N/A N/A 3,715 $750,000 $201 77 days
Average: 2.0 1.0 2,257 $474,950 $225 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4115 Birch Drive 5 4 3,342 $1,795,000 $1,810,000 $541 5 days 8/25/26
3154 Bancroft Road 3 3 1,959 $1,250,000 $1,200,000 $612 44 days 8/20/26
3056 Indian Hill 3 2 1,040 $275,000 $283,000 $272 41 days 8/19/26
12766 Oakley Road 3 3 1,600 $359,000 $355,000 $221 92 days 8/5/26
5328 Birch Trail 2 1 542 $295,000 $290,000 $535 6 days 7/17/26
7754 Woodland Drive 5 5 4,316 $825,000 $825,000 $191 99 days 7/16/26
8735 Deadstream Road 2 2 1,024 $797,500 $772,000 $753 15 days 6/30/26
8661 Deadstream Road 3 2 875 $775,000 $530,000 $605 131 days 6/5/26
7753 Woodland Drive 5 4 3,704 $1,650,000 $1,600,000 $431 8 days 5/29/26
6536 Indian Hill Road 3 3 1,800 $594,900 $585,000 $325 27 days 5/26/26
6536 Indian Hill Road 3 3 1,800 $599,900 $585,000 $325 173 days 5/26/26
11100 Fewins Road N/A N/A N/A $175,000 $222,000 Unknown 6 days 5/15/26
11516 Main Street N/A N/A 1,379 $149,900 $150,000 $108 44 days 5/5/26
2400 Scenic Circle 3 2 1,560 $395,000 $395,000 $253 162 days 4/7/26
2544 Scenic Circle 4 2 3,190 $495,000 $475,000 $148 0 days 3/20/26
7203 Valley 3 1 1,200 $650,000 $650,000 $541 242 days 3/20/26
Parcel A Cooper Road N/A N/A N/A $169,000 $160,000 Unknown 164 days 3/12/26
Average: 3.4 2.6 1,955 $661,776 $640,411 $391 74 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17