Sign up to stay up to date on the Kalkaska Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2675 W Log Lake Road 3 1 1,246 $237,900 $190 1 day
7097 Blue Lake Road, Ne 3 2 1,728 $599,000 $346 5 days
2612 NE Hagni Road 2 1 1,120 $235,000 $209 6 days
2639 Kettle Lake Road 2 1 736 $240,000 $326 13 days
3475 Valley Road, Nw 2 1 952 $275,000 $288 7 days
208 Elsie Street 4 1 1,824 $117,900 $64 9 days
2513 NW Smith Lake Road 2 2 1,400 $289,900 $207 12 days
11417 Jersey Street 3 1 1,224 $199,000 $162 17 days
13890 NE Merrill Avenue 2 1 1,100 $154,900 $140 19 days
1209 SE Saunders Road 3 3 3,949 $379,900 $96 22 days
1794 NE W Bear Lake Road 3 2 3,248 $300,000 $92 21 days
1591 SE Cool Road 3 2 2,003 $425,000 $212 23 days
V/L US-131 N/A N/A N/A $231,000 Unknown 23 days
64 Twilight Trail 2 1 768 $215,000 $279 28 days
882 NE Oxbow Drive 3 2 1,224 $309,000 $252 29 days
4166 N Shore Drive 2 1 1,040 $419,900 $403 35 days
1263 NE Sunset Shores Drive 4 3 2,285 $1,300,000 $568 34 days
922 W Bear Lake Road 4 1 1,520 $859,000 $565 42 days
352 S Cedar N/A 1 7,500 $199,900 $26 43 days
2599 Birchcrest Drive 2 1 1,256 $399,900 $318 57 days
5125 NE Myers Road 3 2 1,563 $339,000 $216 58 days
00 Island Lake Road N/A N/A N/A $149,900 Unknown 60 days
310 Division Street 5 3 1,700 $150,000 $88 63 days
7558 NE Timberline Street 4 3 2,100 $850,000 $404 66 days
1659 NE Katinka Drive 3 1 960 $219,900 $229 71 days
306 W Dresden Street 4 3 3,024 $370,000 $122 71 days
5182 East Shore Drive 3 2 1,851 $369,000 $199 75 days
810 N Birch Street N/A N/A 1,728 $379,000 $219 76 days
7203 Co Road 612 3 2 2,900 $449,900 $155 85 days
626 Motz Road SW 2 1 1,024 $295,000 $288 87 days
613 N Orange 6 3 3,075 $389,900 $126 87 days
5576 NE Rita Drive 2 1 864 $319,900 $370 97 days
2155 Timber Trail, NE 3 3 2,415 $445,000 $184 99 days
404 S Park Drive N/A N/A 6,400 $367,700 $57 103 days
4157 N Sharon Road, SE 3 2 1,568 $339,900 $216 122 days
TBB 5086 Red Maple Drive 3 2 1,247 $359,900 $288 126 days
6117 Blue Lake Road 3 1 1,471 $399,000 $271 133 days
890 Island Lake Road N/A N/A 13,416 $499,000 $37 149 days
3575 W Bear Lake Road 2 1 720 $199,900 $277 181 days
4772 NE Sands Park 4 4 2,389 $675,000 $282 143 days
00 M-72 N/A N/A N/A $279,000 Unknown 274 days
S Cunningham Road N/A N/A N/A $225,000 Unknown 591 days
4564 NE North Shore Drive 3 2 1,000 $334,900 $334 148 days
301 S Cedar N/A 2 9,940 $499,000 $50 163 days
3110 SE Sigma Road 1 2 1,255 $100,000 $79 198 days
10945 SE M 72 N/A 2 3,372 $349,000 $103 274 days
702 N Cedar N/A N/A 18,160 $1,250,000 $68 422 days
Shady Lane N/A N/A N/A $350,000 Unknown 1028 days
522 S Cedar Street N/A N/A 2,100 $250,000 $119 290 days
890 Island Lake Road N/A N/A 14,835 $899,000 $60 146 days
Average: 2.9 1.8 3,475 $407,592 $214 132 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 S Cedar N/A 2 5,000 $499,900 $99 23 days
4465 E Shore Drive NE 4 1 1,200 $449,000 $374 27 days
6697 Co Road 612 2 1 1,250 $289,500 $231 61 days
11572 Centralia Avenue 3 2 2,083 $199,999 $96 4 days
3110 NE Golf Haven Drive N/A N/A N/A $165,000 Unknown 110 days
Average: 3.0 1.5 2,383 $320,679 $200 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Lake Valley Road 3 2 1,536 $239,900 $230,000 $149 76 days 9/5/24
7523 NE County Road 612 2 1 650 $185,000 $191,000 $293 6 days 9/5/24
3142 NE Golf Haven Drive 2 1 800 $299,000 $205,000 $256 64 days 9/5/24
1021 W Kalkaska Road 3 1 2,880 $259,900 $250,000 $86 13 days 9/3/24
919 Lake Drive 3 3 2,500 $514,900 $515,000 $206 139 days 8/31/24
419 S Cherry Street 4 1 1,528 $110,000 $110,000 $71 27 days 8/30/24
11849 NE Loch Alpine Drive 4 2 2,000 $195,500 $196,500 $98 333 days 8/30/24
7398 & 7401 Timberline Drive 3 1 1,000 $385,000 $385,000 $385 141 days 8/30/24
511 W Bear Lake Road 2 1 1,104 $224,900 $230,000 $208 2 days 8/29/24
212 S Walnut Street 4 3 2,332 $275,000 $269,000 $115 107 days 8/29/24
112 W Dresden Street 3 2 1,412 $229,900 $236,000 $167 26 days 8/27/24
212 S Coral Street 2 1 2,131 $240,000 $234,000 $109 27 days 8/26/24
5846 Blue Lake Road, Ne 3 1 1,910 $319,900 $260,000 $136 84 days 8/26/24
1220 NE Crawford Lake Road 2 1 1,140 $310,000 $296,500 $260 51 days 8/23/24
2773 NW Harris Road 3 2 1,587 $360,000 $367,000 $231 27 days 8/21/24
4819 E Shore Drive 2 2 1,000 $399,000 $350,000 $350 100 days 8/20/24
615 NE County Road 571 3 2 1,560 $225,000 $225,000 $144 28 days 8/14/24
3076 NE Golf Haven Drive N/A N/A N/A $165,000 $160,000 Unknown 113 days 8/5/24
6465 NE Squaw Lake Road 3 2 1,740 $417,000 $380,000 $218 69 days 7/30/24
314 Court Street 3 2 1,439 $284,900 $282,500 $196 92 days 7/25/24
9250 NE Atlas Trail 3 2 1,700 $349,000 $320,000 $188 47 days 7/22/24
6118 Woodland Drive NE 2 1 985 $465,000 $466,000 $473 4 days 7/19/24
208 N Birch Street 3 1 1,662 $281,000 $260,000 $156 152 days 7/19/24
2160 NE Driftwood Lane 3 2 1,170 $325,000 $325,000 $277 2 days 7/18/24
11396 Hillcrest Boulevard 2 1 818 $209,900 $209,900 $256 33 days 7/15/24
306 Third Street 4 2 1,924 $249,000 $255,000 $132 67 days 7/15/24
2515 Mitchell Road 2 1 768 $149,900 $150,000 $195 5 days 7/15/24
1497 Riley Road 3 2 1,632 $324,900 $310,000 $189 87 days 7/15/24
819 Charlene Drive 2 1 1,536 $128,500 $126,000 $82 17 days 7/12/24
308 N Coral Street 3 2 1,620 $284,900 $275,000 $169 84 days 7/10/24
305 Kalkaska Street 3 2 1,188 $215,000 $215,000 $180 38 days 7/1/24
4981 NE N Shore Drive 4 2 2,200 $295,000 $295,000 $134 3 days 6/28/24
4544 N Shore Drive 3 1 1,896 $427,900 $426,000 $224 18 days 6/28/24
208 S Cherry Street 4 1 1,750 $262,500 $250,000 $142 9 days 6/26/24
12164 Co Road 612 NE 3 2 1,564 $279,900 $279,900 $178 19 days 6/17/24
6634 Blue Lake Road, Ne 2 2 804 $110,000 $105,000 $130 24 days 6/17/24
690 NE Sunrise Trail 2 1 1,160 $240,000 $240,000 $206 36 days 6/14/24
110 W Park Drive N/A N/A 8,224 $500,000 $460,000 $55 41 days 6/14/24
2623 Birchcrest Drive 4 3 2,774 $365,000 $365,000 $131 47 days 6/12/24
846 E Dresden Street 3 1 1,051 $200,000 $206,000 $196 16 days 6/11/24
4450 SE Horseshoe Drive 3 2 1,492 $274,900 $278,000 $186 2 days 6/10/24
5600 Rita Drive 2 2 1,100 $297,000 $297,000 $270 1 day 6/7/24
5738 Rita Drive 2 2 1,890 $497,900 $497,000 $262 7 days 6/7/24
211 Oak 2 1 900 $199,900 $190,000 $211 118 days 6/4/24
110 N Orange Street 1 1 574 $130,000 $125,000 $217 0 days 5/24/24
6632 NE Squaw Lake Road 2 1 650 $150,000 $145,000 $223 9 days 5/24/24
403 NW Kalkaska Street 3 1 960 $210,000 $212,000 $220 4 days 5/20/24
4035 Island Lake Road 3 2 1,600 $249,900 $265,000 $165 47 days 5/20/24
814 Spencer Road 2 2 1,834 $369,000 $359,000 $195 45 days 5/17/24
7452 NE County Road 612 3 2 1,200 $219,900 $240,000 $200 2 days 5/16/24
Average: 2.8 1.6 1,637 $289,119 $278,707 $190 50 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67