Sign up to stay up to date on the Kalkaska Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4286 NE Pike Street 2 1 724 $158,750 $219 3 days
4791 E Shore Drive NE 4 2 1,400 $599,000 $427 4 days
306 Third Street 4 2 1,925 $299,000 $155 4 days
5333 SE Wintergreen Trail N/A N/A N/A $104,900 Unknown 4 days
3471 County Road 571 5 3 2,522 $495,000 $196 4 days
1171 Wa-Ba-Tesse Drive 4 1 850 $170,000 $200 4 days
996 Motz Road SW N/A N/A N/A $200,000 Unknown 5 days
1426 SE Riley Road N/A N/A N/A $318,000 Unknown 10 days
1406 SW M-66 3 2 1,296 $319,900 $246 12 days
1304 Poplar Drive, Ne 2 1 1,008 $229,000 $227 12 days
314 S Essex 2 1 950 $229,900 $242 12 days
1707 Enterprise Drive Unit 10 N/A 4 20,000 $1,100,000 $55 13 days
5125 NE Myers Road 3 2 1,563 $349,000 $223 13 days
6430 W Blue Lake Road, Ne 3 4 2,684 $980,000 $365 16 days
5251 E Shore Drive 2 2 1,418 $229,000 $161 17 days
off W Kalkaska Road NW N/A N/A N/A $249,000 Unknown 18 days
2835 Krol Drive 3 2 1,785 $299,000 $167 19 days
11572 NE Centralia Avenue 3 2 1,710 $199,900 $116 19 days
7249 NE Blue Lake Road 4 3 4,025 $1,380,000 $342 20 days
6268 E M-72 3 2 1,288 $455,000 $353 26 days
2324 Krumlauf Road 3 2 1,456 $359,900 $247 26 days
13765 Sunburry Road NE 2 1 982 $143,000 $145 28 days
185 E M-72 N/A 1 4,000 $350,000 $87 33 days
11556 Hillcrest Boulevard 2 2 768 $135,000 $175 32 days
6777 Blue Lake Road, Ne 4 3 2,000 $785,000 $392 33 days
520 NE Old M-66 5 2 1,620 $444,900 $274 35 days
3982 SE Mitchell Road N/A N/A N/A $379,900 Unknown 35 days
5596 NE Rita Drive 3 4 2,545 $414,900 $163 38 days
5364 Blue Lake Road, Ne 1 1 750 $174,900 $233 39 days
5446 Blue Lake Road, Ne 3 1 1,308 $164,000 $125 39 days
3057 W M-72 2 1 1,293 $299,000 $231 39 days
9124 Jyla Lane SE 2 1 1,080 $329,000 $304 40 days
2570 Kettle Lake Road 2 1 1,200 $154,000 $128 41 days
403 Pine Street N/A 1 5,400 $299,000 $55 45 days
5948 Kniss Road 2 2 1,364 $250,000 $183 51 days
7148 W Blue Lake Road, Ne 2 3 2,160 $475,000 $219 56 days
TBB 5086 Red Maple Drive 3 2 1,247 $369,900 $296 52 days
817 E Dresden Street 4 2 2,392 $269,900 $112 59 days
490 E Dresden Street N/A 2 9,240 $700,000 $75 62 days
4805 E Shore Drive 5 3 4,715 $1,499,000 $317 66 days
262 E Bear Lake Road NE 3 2 1,152 $179,900 $156 66 days
6675 NE Camp Tanuga Road 3 2 1,272 $279,900 $220 66 days
10477 NE Black Bear Road 4 3 2,860 $499,900 $174 66 days
827 NE Lake Drive 2 2 950 $400,000 $421 66 days
1158 East Lake Drive 2 1 720 $239,900 $333 69 days
602 Lincoln Street 4 2 1,598 $309,900 $193 70 days
1515 NE W Bear Lake Road 2 1 960 $249,000 $259 70 days
SE Spencer Road N/A N/A N/A $369,900 Unknown 70 days
4328 N Shore Drive 3 2 1,120 $319,900 $285 75 days
7939 NE Beechnut Street 2 1 800 $147,900 $184 76 days
Average: 2.8 1.9 2,166 $364,502 $218 78 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1967 NE Fairways Drive 3 2 1,860 $330,000 $177 15 days
4063 NE Sands Park Drive N/A N/A N/A $214,500 Unknown 58 days
1508 NE County Road 571 3 2 1,410 $259,000 $183 35 days
Average: 3.0 2.0 1,635 $267,833 $180 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Kleehammer Club Drive 3 2 1,188 $257,000 $246,000 $207 45 days 7/24/26
318 E Bear Lake Road 3 1 1,040 $239,900 $247,100 $237 70 days 7/17/26
6017 NE Myers Road 3 2 1,232 $169,000 $161,000 $130 49 days 7/13/26
3877 Lincoln Drive NE 1 1 480 $249,000 $265,000 $552 7 days 7/10/26
1134 SE East Lake Drive 2 1 1,200 $139,900 $139,000 $115 5 days 7/10/26
2856 Valley Road, Nw 2 2 1,355 $275,000 $280,000 $206 48 days 7/8/26
7033 NE WC Cross Drive 2 1 832 $284,999 $286,900 $344 59 days 7/3/26
00 Shady Lane N/A N/A N/A $350,000 $350,000 Unknown 4 days 6/29/26
316 S Coral Street 6 2 2,400 $150,000 $125,000 $52 204 days 6/29/26
4029 E Shore Drive NE Unit 3 3 2 1,164 $365,000 $352,000 $302 113 days 6/26/26
458 W Bear Lake Road 3 2 1,956 $419,999 $400,000 $204 46 days 6/24/26
10723 Black Bear Road 2 1 1,204 $299,900 $300,000 $249 3 days 6/23/26
5590 Kerbysons Drive SE 2 2 1,558 $479,900 $479,900 $308 41 days 6/22/26
5738 NE Rita Drive 3 2 1,890 $549,900 $540,000 $285 4 days 6/18/26
302 Pine Street 3 1 1,200 $148,000 $148,000 $123 291 days 6/16/26
12635 SE Piper Circle 1 1 600 $160,000 $160,000 $266 15 days 6/15/26
103 S Essex Street N/A 1 5,920 $399,000 $305,000 $51 9 days 6/15/26
1811 NE Twin Birch Road 3 3 2,958 $479,900 $475,000 $160 8 days 6/12/26
415 S Walnut Street 11 4 3,932 $360,200 $350,000 $89 209 days 6/12/26
5819 NE Starvation Lake Road N/A N/A N/A $145,000 $136,250 Unknown 11 days 6/1/26
1021 W Kalkaska Road 3 1 2,880 $299,900 $285,000 $98 100 days 6/1/26
207 Division Street 2 1 768 $194,900 $194,900 $253 51 days 5/26/26
3615 W Bear Lake Road 3 3 2,790 $480,000 $500,000 $179 30 days 5/22/26
2692 Kettle Lake Road 3 2 1,200 $319,000 $310,000 $258 43 days 5/15/26
603 Paw Paw Street 4 2 1,387 $279,000 $263,300 $189 88 days 5/15/26
838 Blue Heron Drive 3 3 1,896 $500,000 $450,000 $237 29 days 5/8/26
1111 SE East Lake Drive 4 2 2,660 $350,000 $355,300 $133 3 days 5/1/26
4181 NE Sands Park Drive 2 1 852 $139,900 $135,000 $158 217 days 5/1/26
305 Elm Street N/A 1 3,528 $240,000 $215,000 $60 277 days 5/1/26
1568 Poplar Drive, Ne 2 1 864 $275,000 $265,000 $306 74 days 4/30/26
4714 Golden Road, SE 3 1 1,280 $275,000 $275,000 $214 14 days 4/28/26
103 Arbor Street 3 1 1,120 $244,900 $250,000 $223 214 days 4/28/26
315 E Dresden Street N/A N/A 1,842 $175,000 $168,000 $91 112 days 4/27/26
303 S Orange Street 3 2 1,344 $205,000 $212,000 $157 28 days 4/21/26
5731 M 72 2 1 1,300 $274,000 $273,000 $210 7 days 4/20/26
1930 Tyler Road SE 4 1 1,918 $189,900 $175,000 $91 3 days 4/17/26
409 Walnut 2 1 1,280 $200,000 $200,000 $156 47 days 4/16/26
V/L US-131 N/A N/A N/A $209,900 $170,000 Unknown 201 days 4/15/26
5059 NE Rogers Road 3 2 1,139 $224,000 $212,000 $186 234 days 3/31/26
3690 County Road 571 2 1 1,200 $359,900 $348,000 $290 58 days 3/21/26
3437 US-131 N 3 2 990 $169,900 $162,000 $163 42 days 3/20/26
577 Grouse Drive SW 3 2 1,440 $319,900 $319,000 $221 43 days 3/20/26
404 S Park Drive N/A 1 6,400 $199,000 $195,000 $30 171 days 3/9/26
211 Maple Street 2 1 984 $110,000 $115,000 $116 1 day 3/6/26
305 Court Street 3 1 1,460 $185,000 $190,000 $130 63 days 2/25/26
481 Lake Drive NE 2 1 1,146 $449,900 $430,000 $375 50 days 2/20/26
6320 Woodland Drive NE N/A N/A N/A $174,900 $170,000 Unknown 65 days 2/20/26
4446 E Shore Drive NE 2 1 1,040 $239,000 $239,000 $229 171 days 2/17/26
Mockingbird Trail NW N/A N/A N/A $149,900 $140,000 Unknown 37 days 2/11/26
857 Thomas Road SW 2 1 980 $109,000 $106,000 $108 90 days 2/5/26
Average: 2.9 1.6 1,734 $267,611 $259,731 $192 73 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52