Sign up to stay up to date on the Kalkaska Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5926 NE Brewer Lane 3 2 1,497 $299,900 $200 0 days
3885 N Shore Drive 3 1 1,749 $244,900 $140 8 days
5182 E Shore Drive 3 2 2,108 $349,000 $165 6 days
4517 SE Pierson Creek Road N/A N/A N/A $189,900 Unknown 6 days
211 Oak 2 1 900 $275,000 $305 8 days
5532 Kerbysons Drive SE 2 2 2,000 $324,900 $162 9 days
4805 E Shore Drive 5 3 4,715 $1,350,000 $286 10 days
TBD Cody Lane N/A N/A N/A $150,000 Unknown 13 days
13876 Merrill Avenue 2 2 1,225 $159,000 $129 10 days
6168 Needles Lane 3 1 1,047 $212,000 $202 15 days
522 S Cedar N/A 1 1,090 $135,000 $123 17 days
6105 Meyers Road 2 1 1,050 $275,000 $261 18 days
3288 NE Wheeler Lake Road N/A N/A N/A $190,000 Unknown 19 days
3035 NE Lincoln Drive 2 1 1,254 $159,900 $127 22 days
457 NE Lake Drive N/A N/A N/A $185,000 Unknown 23 days
227 Spruce 1 1 1,050 $149,900 $142 22 days
230 E Bear Lake Road 1 2 1,038 $130,000 $125 22 days
8430 NE Grass Lake Road N/A N/A N/A $109,900 Unknown 24 days
8567 Franco Drive SE 2 2 1,540 $325,000 $211 23 days
2596 Timber Trail, NE 3 3 1,344 $335,000 $249 24 days
615 NE County Road 571 3 2 1,560 $259,000 $166 24 days
413 Norway Street 4 2 1,762 $299,500 $169 28 days
877 Golf Side Drive 3 3 1,740 $389,900 $224 28 days
1179 NE Dexter Road 3 2 1,640 $249,900 $152 28 days
4724 E Shore Drive 4 2 2,032 $320,000 $157 29 days
2218 Tamara Road 3 2 2,060 $329,900 $160 31 days
1825 Anita Road 2 2 1,511 $135,000 $89 31 days
5216 E Shore Drive NE 3 2 1,072 $279,900 $261 36 days
3396 SE Spencer Road N/A N/A N/A $190,000 Unknown 37 days
116 S Walnut 3 1 1,433 $269,900 $188 37 days
1540 Twin Birch 3 2 1,754 $384,900 $219 37 days
1106 Washington Avenue 2 2 1,200 $299,900 $249 38 days
302 W Dresden Street 5 4 3,361 $534,900 $159 41 days
0000 Beebe Road, NW N/A N/A N/A $128,900 Unknown 42 days
6241 E Bass Lake Road 3 2 1,100 $270,000 $245 43 days
3156 NE Co Road 612 3 2 952 $125,900 $132 43 days
6700 NE Park Drive 2 1 850 $284,900 $335 45 days
4972 NE E Shore Drive 3 2 1,748 $250,000 $143 45 days
4286 NE Pike Street 2 1 724 $158,750 $219 48 days
306 Third Street 4 2 1,925 $299,000 $155 49 days
5333 SE Wintergreen Trail N/A N/A N/A $104,900 Unknown 49 days
3471 County Road 571 5 3 2,522 $479,000 $189 49 days
1171 Wa-Ba-Tesse Drive 4 1 850 $158,700 $186 49 days
996 Motz Road SW N/A N/A N/A $200,000 Unknown 50 days
1426 SE Riley Road N/A N/A N/A $318,000 Unknown 55 days
1406 SW M-66 3 2 1,296 $299,950 $231 57 days
1707 Enterprise Drive Unit #10 N/A 4 20,000 $1,100,000 $55 58 days
off W Kalkaska Road NW N/A N/A N/A $249,000 Unknown 63 days
2835 Krol Drive 3 2 1,785 $285,000 $159 64 days
11572 NE Centralia Avenue 3 2 1,710 $199,900 $116 64 days
Average: 2.9 1.9 2,066 $319,014 $192 78 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4791 E Shore Drive NE 4 2 1,400 $497,000 $355 42 days
5251 E Shore Drive 2 2 1,418 $229,000 $161 37 days
206 E Park Drive N/A N/A 7,316 $450,000 $61 98 days
Average: 3.0 2.0 3,378 $392,000 $192 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4328 N Shore Drive 3 2 1,120 $319,900 $290,000 $258 0 days 9/4/26
3522 Sigma Road 1 1 640 $175,000 $175,000 $273 120 days 9/3/26
314 S Essex 2 1 950 $229,900 $216,000 $227 12 days 8/25/26
5125 NE Myers Road 3 2 1,563 $349,000 $349,000 $223 4 days 8/21/26
4640 E Circle Drive NE 2 2 988 $155,000 $155,000 $156 157 days 8/21/26
827 NE Lake Drive 2 2 950 $400,000 $385,000 $405 82 days 8/17/26
4063 NE Sands Park Drive N/A N/A N/A $214,500 $210,000 Unknown 58 days 8/13/26
11556 Hillcrest Boulevard 2 2 768 $135,000 $110,000 $143 27 days 8/12/26
7148 W Blue Lake Road, Ne 2 3 2,160 $475,000 $425,000 $196 51 days 8/7/26
1515 NE W Bear Lake Road 2 1 960 $249,000 $150,000 $156 81 days 8/7/26
6430 W Blue Lake Road, Ne 3 4 2,684 $980,000 $980,000 $365 17 days 8/5/26
1508 NE County Road 571 3 2 1,410 $259,000 $245,000 $173 35 days 8/4/26
1967 NE Fairways Drive 3 2 1,860 $330,000 $305,000 $163 15 days 8/3/26
1570 NE Kettle Lake Road 2 1 960 $165,000 $160,000 $166 264 days 7/31/26
4960 Pine Drive 2 1 1,100 $227,500 $224,500 $204 89 days 7/27/26
170 Kleehammer Club Drive 3 2 1,188 $257,000 $246,000 $207 45 days 7/24/26
405 N Cedar N/A 1 2,516 $199,000 $180,000 $71 121 days 7/24/26
318 E Bear Lake Road 3 1 1,040 $239,900 $247,100 $237 70 days 7/17/26
6017 NE Myers Road 3 2 1,232 $169,000 $161,000 $130 49 days 7/13/26
3877 Lincoln Drive NE 1 1 480 $249,000 $265,000 $552 7 days 7/10/26
1134 SE East Lake Drive 2 1 1,200 $139,900 $139,000 $115 5 days 7/10/26
2856 Valley Road, Nw 2 2 1,355 $275,000 $280,000 $206 48 days 7/8/26
7033 NE WC Cross Drive 2 1 832 $284,999 $286,900 $344 59 days 7/3/26
00 Shady Lane N/A N/A N/A $350,000 $350,000 Unknown 4 days 6/29/26
316 S Coral Street 6 2 2,400 $150,000 $125,000 $52 204 days 6/29/26
4029 E Shore Drive NE Unit 3 3 2 1,164 $365,000 $352,000 $302 113 days 6/26/26
458 W Bear Lake Road 3 2 1,956 $419,999 $400,000 $204 46 days 6/24/26
10723 Black Bear Road 2 1 1,204 $299,900 $300,000 $249 3 days 6/23/26
5590 Kerbysons Drive SE 2 2 1,558 $479,900 $479,900 $308 41 days 6/22/26
5738 NE Rita Drive 3 2 1,890 $549,900 $540,000 $285 4 days 6/18/26
302 Pine Street 3 1 1,200 $148,000 $148,000 $123 291 days 6/16/26
12635 SE Piper Circle 1 1 600 $160,000 $160,000 $266 15 days 6/15/26
103 S Essex Street N/A 1 5,920 $399,000 $305,000 $51 9 days 6/15/26
1811 NE Twin Birch Road 3 3 2,958 $479,900 $475,000 $160 8 days 6/12/26
415 S Walnut Street 11 4 3,932 $360,200 $350,000 $89 209 days 6/12/26
5819 NE Starvation Lake Road N/A N/A N/A $145,000 $136,250 Unknown 11 days 6/1/26
1021 W Kalkaska Road 3 1 2,880 $299,900 $285,000 $98 100 days 6/1/26
207 Division Street 2 1 768 $194,900 $194,900 $253 51 days 5/26/26
3615 W Bear Lake Road 3 3 2,790 $480,000 $500,000 $179 30 days 5/22/26
2692 Kettle Lake Road 3 2 1,200 $319,000 $310,000 $258 43 days 5/15/26
603 Paw Paw Street 4 2 1,387 $279,000 $263,300 $189 88 days 5/15/26
838 Blue Heron Drive 3 3 1,896 $500,000 $450,000 $237 29 days 5/8/26
1111 SE East Lake Drive 4 2 2,660 $350,000 $355,300 $133 3 days 5/1/26
4181 NE Sands Park Drive 2 1 852 $139,900 $135,000 $158 217 days 5/1/26
305 Elm Street N/A 1 3,528 $240,000 $215,000 $60 277 days 5/1/26
1568 Poplar Drive, Ne 2 1 864 $275,000 $265,000 $306 74 days 4/30/26
4714 Golden Road, SE 3 1 1,280 $275,000 $275,000 $214 14 days 4/28/26
103 Arbor Street 3 1 1,120 $244,900 $250,000 $223 214 days 4/28/26
315 E Dresden Street N/A N/A 1,842 $175,000 $168,000 $91 112 days 4/27/26
303 S Orange Street 3 2 1,344 $205,000 $212,000 $157 28 days 4/21/26
Average: 2.8 1.7 1,600 $288,094 $276,606 $202 73 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58