Sign up to stay up to date on the Kalkaska Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1965 Bunker Drive NE 3 2 1,688 $342,000 $202 5 days
2878 SE Elm Street 3 2 1,526 $285,000 $186 3 days
504 Cedar Street 3 2 1,372 $199,000 $145 5 days
606 George 4 1 1,722 $219,900 $127 7 days
211 Oak 2 1 900 $230,000 $255 10 days
11929 NE Lake Valley Road 2 2 1,872 $465,000 $248 11 days
205 Lincoln 3 2 1,658 $349,000 $210 17 days
5833 SE Cool Road 2 2 2,160 $134,900 $62 18 days
1304 Poplar Drive, Ne 2 1 1,008 $219,000 $217 21 days
5532 Kerbysons Drive SE 2 2 2,000 $324,000 $162 25 days
493 NE County Road 571 2 1 672 $399,500 $594 25 days
2948 SW M-66 3 2 2,109 $375,000 $177 29 days
3989 SE Tyler Road 4 2 2,016 $239,900 $118 33 days
603 Dresden Street 3 1 1,008 $164,900 $163 33 days
947 SW Prairie Lane 3 2 2,740 $399,900 $145 33 days
7283 NE County Road 612 2 1 1,112 $220,000 $197 40 days
4155 SE Spencer Road 4 2 2,206 $494,900 $224 41 days
5926 NE Brewer Lane 3 2 1,497 $285,000 $190 46 days
3885 N Shore Drive 3 1 1,749 $224,900 $128 54 days
5182 E Shore Drive 3 2 2,108 $349,000 $165 52 days
4517 SE Pierson Creek Road N/A N/A N/A $189,900 Unknown 52 days
4805 E Shore Drive 5 3 4,715 $1,350,000 $286 56 days
TBD Cody Lane N/A N/A N/A $150,000 Unknown 59 days
6168 Needles Lane 3 1 1,047 $212,000 $202 61 days
522 S Cedar N/A 1 1,090 $135,000 $123 63 days
6105 Meyers Road 2 1 1,050 $269,900 $257 64 days
3288 NE Wheeler Lake Road N/A N/A N/A $190,000 Unknown 65 days
3035 NE Lincoln Drive 2 1 1,254 $159,900 $127 68 days
457 NE Lake Drive N/A N/A N/A $185,000 Unknown 69 days
230 E Bear Lake Road 1 2 1,038 $130,000 $125 68 days
2596 Timber Trail, NE 3 3 1,344 $320,000 $238 70 days
615 NE County Road 571 3 2 1,560 $239,000 $153 70 days
877 Golf Side Drive 3 3 1,740 $389,900 $224 74 days
4724 E Shore Drive 4 2 2,032 $320,000 $157 75 days
3396 SE Spencer Road N/A N/A N/A $190,000 Unknown 83 days
116 S Walnut 3 1 1,433 $259,900 $181 83 days
1540 Twin Birch 3 2 1,754 $360,000 $205 83 days
302 W Dresden Street 5 4 3,361 $534,900 $159 87 days
6241 E Bass Lake Road 3 2 1,100 $250,000 $227 89 days
3156 NE Co Road 612 3 2 952 $125,900 $132 89 days
6700 NE Park Drive 2 1 850 $264,900 $311 91 days
3471 County Road 571 5 3 2,522 $479,000 $189 95 days
1171 Wa-Ba-Tesse Drive 4 1 850 $155,000 $182 95 days
996 Motz Road SW N/A N/A N/A $200,000 Unknown 96 days
1426 SE Riley Road N/A N/A N/A $300,000 Unknown 101 days
1707 Enterprise Drive Unit #10 N/A 4 20,000 $849,900 $42 104 days
off W Kalkaska Road NW N/A N/A N/A $224,900 Unknown 109 days
11572 NE Centralia Avenue 3 2 1,710 $199,900 $116 110 days
7249 NE Blue Lake Road 4 3 4,025 $1,250,000 $310 111 days
6268 E M-72 3 2 1,288 $435,000 $337 117 days
Average: 3.0 1.9 2,158 $324,025 $192 107 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5870 NE Woodland Drive NE N/A N/A N/A $169,900 Unknown 4 days
2570 Kettle Lake Road 2 1 1,200 $145,000 $120 105 days
206 E Park Drive N/A N/A 7,316 $450,000 $61 98 days
Average: 2.0 1.0 4,258 $254,966 $91 69 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10477 NE Black Bear Road 4 3 2,860 $475,000 $477,000 $166 92 days 10/20/26
1825 Anita Road 2 2 1,511 $135,000 $135,000 $89 70 days 10/19/26
1397 SE Riley Road 3 3 2,150 $360,000 $360,000 $167 177 days 10/19/26
8430 NE Grass Lake Road N/A N/A N/A $109,900 $80,222 Unknown 10 days 10/13/26
1434 NE Cedar Court 3 1 1,344 $279,900 $276,000 $205 27 days 10/9/26
5596 NE Rita Drive 3 4 2,545 $399,900 $380,000 $149 81 days 10/9/26
3057 W M-72 2 1 1,293 $249,000 $230,000 $177 94 days 10/9/26
227 Spruce 1 1 1,050 $149,900 $155,000 $147 42 days 9/30/26
2218 Tamara Road 3 2 2,060 $329,900 $319,900 $155 7 days 9/30/26
5216 E Shore Drive NE 3 2 1,072 $279,900 $265,000 $247 47 days 9/29/26
0000 Beebe Road, NW N/A N/A N/A $128,900 $122,000 Unknown 27 days 9/29/26
13876 Merrill Avenue 2 2 1,225 $159,000 $147,000 $120 8 days 9/28/26
8567 Franco Drive SE 2 2 1,540 $325,000 $300,000 $194 37 days 9/25/26
1179 NE Dexter Road 3 2 1,640 $249,900 $238,900 $145 36 days 9/25/26
377 E Bear Lake Road 2 1 924 $112,500 $110,000 $119 50 days 9/25/26
4286 NE Pike Street 2 1 724 $158,750 $145,000 $200 38 days 9/18/26
4791 E Shore Drive NE 4 2 1,400 $497,000 $435,000 $310 42 days 9/17/26
5251 E Shore Drive 2 2 1,418 $229,000 $219,500 $154 37 days 9/17/26
413 Norway Street 4 2 1,762 $299,500 $310,000 $175 6 days 9/15/26
4972 NE E Shore Drive 3 2 1,748 $250,000 $250,000 $143 45 days 9/11/26
2835 Krol Drive 3 2 1,785 $285,000 $285,000 $159 39 days 9/10/26
4328 N Shore Drive 3 2 1,120 $319,900 $290,000 $258 0 days 9/4/26
1106 Washington Avenue 2 2 1,200 $299,900 $300,000 $250 17 days 9/3/26
3522 Sigma Road 1 1 640 $175,000 $175,000 $273 120 days 9/3/26
314 S Essex 2 1 950 $229,900 $216,000 $227 12 days 8/25/26
5125 NE Myers Road 3 2 1,563 $349,000 $349,000 $223 4 days 8/21/26
4640 E Circle Drive NE 2 2 988 $155,000 $155,000 $156 157 days 8/21/26
827 NE Lake Drive 2 2 950 $400,000 $385,000 $405 82 days 8/17/26
4063 NE Sands Park Drive N/A N/A N/A $214,500 $210,000 Unknown 58 days 8/13/26
11556 Hillcrest Boulevard 2 2 768 $135,000 $110,000 $143 27 days 8/12/26
7148 W Blue Lake Road, Ne 2 3 2,160 $475,000 $425,000 $196 51 days 8/7/26
1515 NE W Bear Lake Road 2 1 960 $249,000 $150,000 $156 81 days 8/7/26
6430 W Blue Lake Road, Ne 3 4 2,684 $980,000 $980,000 $365 17 days 8/5/26
1508 NE County Road 571 3 2 1,410 $259,000 $245,000 $173 35 days 8/4/26
1967 NE Fairways Drive 3 2 1,860 $330,000 $305,000 $163 15 days 8/3/26
1570 NE Kettle Lake Road 2 1 960 $165,000 $160,000 $166 264 days 7/31/26
4960 Pine Drive 2 1 1,100 $227,500 $224,500 $204 89 days 7/27/26
170 Kleehammer Club Drive 3 2 1,188 $257,000 $246,000 $207 45 days 7/24/26
405 N Cedar N/A 1 2,516 $199,000 $180,000 $71 121 days 7/24/26
318 E Bear Lake Road 3 1 1,040 $239,900 $247,100 $237 70 days 7/17/26
6017 NE Myers Road 3 2 1,232 $169,000 $161,000 $130 49 days 7/13/26
3877 Lincoln Drive NE 1 1 480 $249,000 $265,000 $552 7 days 7/10/26
1134 SE East Lake Drive 2 1 1,200 $139,900 $139,000 $115 5 days 7/10/26
2856 Valley Road, Nw 2 2 1,355 $275,000 $280,000 $206 48 days 7/8/26
7033 NE WC Cross Drive 2 1 832 $284,999 $286,900 $344 59 days 7/3/26
00 Shady Lane N/A N/A N/A $350,000 $350,000 Unknown 4 days 6/29/26
316 S Coral Street 6 2 2,400 $150,000 $125,000 $52 204 days 6/29/26
4029 E Shore Drive NE Unit 3 3 2 1,164 $365,000 $352,000 $302 113 days 6/26/26
458 W Bear Lake Road 3 2 1,956 $419,999 $400,000 $204 46 days 6/24/26
10723 Black Bear Road 2 1 1,204 $299,900 $300,000 $249 3 days 6/23/26
Average: 2.7 1.8 1,622 $286,195 $274,826 $196 65 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

How much is your home worth?

...get instant property value now!