Sign up to stay up to date on the Kingsley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1362 Nightingale Lane 3 3 2,970 $569,000 $191 1 day
5956 Stagecoach Road N/A N/A N/A $124,900 Unknown 3 days
5908 Paradise Ranch N/A N/A N/A $244,900 Unknown 3 days
5959 Elkhorn Road N/A N/A N/A $244,900 Unknown 3 days
2817 Yellowstone Road N/A N/A N/A $189,900 Unknown 5 days
6128 Mountain Sky Road N/A N/A N/A $254,900 Unknown 5 days
Getaway Trail N/A N/A N/A $124,900 Unknown 6 days
Getaway Trail N/A N/A N/A $239,900 Unknown 6 days
Getaway Trail N/A N/A N/A $124,900 Unknown 6 days
5219 Timber Point Trail 3 2 2,062 $439,000 $212 6 days
Mayfield Trail N/A N/A N/A $850,000 Unknown 12 days
6658 Summit City Road 3 2 1,646 $350,000 $212 15 days
3261 E County Line Road 3 3 2,462 $359,900 $146 17 days
2299 Church Street 4 3 1,735 $419,000 $241 19 days
3504 Bowerman 5 4 3,390 $725,000 $213 20 days
8449 Townline Road 2 1 1,349 $249,000 $184 26 days
Parcels A & B Danbury Road N/A N/A N/A $256,500 Unknown 27 days
1688 W Center Road 4 2 1,483 $459,000 $309 34 days
J Summit City Road N/A N/A N/A $129,900 Unknown 46 days
I Summit City Road N/A N/A N/A $139,900 Unknown 46 days
5275 Pierce Road 4 2 2,236 $525,000 $234 48 days
516 Fenton Street 3 1 1,092 $299,900 $274 49 days
2968 Bowerman Road 3 2 1,188 $364,000 $306 54 days
191 E Center Road 3 2 2,040 $399,900 $196 60 days
2177 Pebblebrook Drive 3 1 1,008 $334,900 $332 62 days
8645 Rahe Road 2 2 1,264 $249,000 $196 62 days
1376 Nightingale Lane 3 3 2,970 $549,000 $184 62 days
4893 Benjamin Donald Drive 4 2 1,696 $269,500 $158 63 days
7820 Summit City Road 2 1 1,479 $330,000 $223 63 days
8220 Dell Road 2 1 672 $294,900 $438 70 days
Getaway Trail N/A N/A N/A $124,900 Unknown 82 days
Getaway Trail N/A N/A N/A $124,900 Unknown 82 days
Parcel A Danbury Road N/A N/A N/A $135,000 Unknown 92 days
Parcel B Danbury Road N/A N/A N/A $135,000 Unknown 92 days
10025 Dell Road 4 2 3,180 $349,900 $110 92 days
3360 Starlight Trail 3 2 1,920 $435,000 $226 106 days
5028 Paradise Ranch N/A N/A N/A $229,000 Unknown 113 days
309 W Main Street N/A N/A 800 $214,900 $268 118 days
5502 Paradise Ranch N/A N/A N/A $230,000 Unknown 120 days
3424 Starlight Trail 4 3 3,000 $599,900 $199 123 days
4311 Caro Lane 3 3 3,288 $769,999 $234 125 days
8100 Hodge Road 4 3 3,604 $729,900 $202 130 days
4205 E M-113 N/A N/A 4,000 $400,000 $100 134 days
5921 Paradise Ranch 4 3 2,744 $897,500 $327 134 days
5844 Elkhorn Road N/A N/A N/A $230,000 Unknown 145 days
5986 Paradise Ranch N/A N/A N/A $130,000 Unknown 145 days
11012 N 31 Road 2 1 1,071 $299,000 $279 151 days
2631 Sparling Road 3 1 1,889 $250,000 $132 153 days
2946 Bowerman Road 3 1 1,156 $324,700 $280 160 days
2741 Danbury Road 3 3 2,160 $749,900 $347 160 days
Average: 3.2 2.1 2,042 $343,617 $234 97 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3933 Perla N/A N/A N/A $235,000 Unknown 16 days
V/L E Center Road N/A N/A N/A $199,900 Unknown 55 days
6888 Bancroft Road N/A N/A N/A $189,000 Unknown 16 days
G Walton Road 2 1 864 $324,700 $375 239 days
25 Hollowbrook Drive N/A N/A N/A $159,900 Unknown 744 days
Average: 2.0 1.0 864 $221,700 $375 214 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6199 Mountain Sky Road N/A N/A N/A $189,900 $185,000 Unknown 1 day 10/24/26
4132 Main 2 1 1,444 $159,900 $165,000 $114 139 days 10/23/26
624 Fenton Street 3 1 1,808 $314,900 $318,000 $175 12 days 10/21/26
6727 Pierce Road 4 3 1,963 $575,000 $532,000 $271 14 days 10/19/26
7745 Kingsley Road N/A N/A N/A $139,000 $132,500 Unknown 21 days 10/16/26
501 Franklin Street 4 3 2,327 $505,000 $485,000 $208 17 days 10/13/26
6165 Mountain Sky Road N/A N/A N/A $244,900 $240,000 Unknown 1 day 10/10/26
2106 Kodiak Trail 2 1 864 $289,000 $295,000 $341 34 days 10/7/26
6594 Summit City Road 4 2 1,284 $289,900 $284,999 $221 6 days 10/5/26
Lot J E Sparling Road N/A N/A N/A $165,000 $165,000 Unknown 3 days 10/2/26
210 Spring Street N/A N/A N/A $115,000 $100,000 Unknown 209 days 10/2/26
8361 King Arthurs Court 2 2 1,008 $299,900 $305,000 $302 42 days 9/30/26
2609 Big Sky Road 5 4 3,048 $997,500 $900,000 $295 74 days 9/21/26
1326 Killdeer Lane 3 3 1,884 $469,000 $469,000 $248 38 days 9/18/26
6215 S Garfield Road 2 2 1,094 $350,000 $340,000 $310 90 days 9/18/26
5215 Pierce Road 3 1 1,543 $335,000 $328,000 $212 50 days 9/17/26
9933 Summit City Road 3 2 1,800 $350,000 $353,500 $196 105 days 9/16/26
000 Westminister Road N/A N/A N/A $150,000 $120,000 Unknown 50 days 9/8/26
106 N Brownson 3 2 1,416 $319,000 $319,000 $225 27 days 9/8/26
120 acres Blackman Road N/A N/A N/A $820,000 $795,000 Unknown 27 days 9/4/26
10347 Bogart Road N/A N/A N/A $287,700 $287,700 Unknown 1 day 9/3/26
1343 E Sparling Road 3 2 2,196 $675,000 $620,000 $282 38 days 8/31/26
9305 Kingsfield Drive 3 2 1,280 $315,000 $290,000 $226 139 days 8/28/26
9598 Summit City Road 3 1 1,156 $324,700 $324,700 $280 0 days 8/27/26
2655 E County Line Road 3 1 912 $189,000 $195,000 $213 48 days 8/20/26
11222 Blackman Road 2 2 1,136 $389,000 $389,000 $342 5 days 8/19/26
6325 Mountain Sky Road N/A N/A N/A $254,900 $250,000 Unknown 2 days 8/17/26
9318 Schichtel Road 4 2 1,478 $400,000 $400,000 $270 52 days 8/13/26
8155 Blackman Road 10 5 5,800 $725,000 $695,000 $119 37 days 8/5/26
8155 Blackman Road N/A 6 5,800 $725,000 $695,000 $119 37 days 8/5/26
1920 Walton Road 3 2 1,008 $198,000 $225,000 $223 3 days 8/3/26
425 N Brownson Avenue 5 3 2,722 $399,900 $375,000 $137 41 days 7/24/26
2901 Woodqueen Trail 4 3 1,625 $360,000 $360,000 $221 3 days 7/20/26
106 Pearl Street 3 4 3,034 $369,900 $375,000 $123 117 days 7/20/26
7556 Kingsley Road 5 2 2,580 $575,000 $476,000 $184 82 days 7/17/26
10815 N 25 Road 2 1 1,068 $350,000 $390,000 $365 5 days 7/16/26
8613 Summit City Road 4 1 1,482 $260,000 $261,000 $176 21 days 7/14/26
196 E Center 4 2 1,316 $249,900 $255,000 $193 3 days 7/13/26
Lot I E Sparling Road N/A N/A N/A $222,000 $215,000 Unknown 56 days 7/10/26
6039 Mountain Sky Road N/A N/A N/A $189,900 $185,000 Unknown 3 days 7/8/26
Lot K E Sparling Road N/A N/A N/A $159,000 $190,000 Unknown 1 day 7/8/26
6250 Keffer Road 2 2 1,540 $300,000 $297,000 $192 69 days 7/7/26
1432 Nightingale Lane 3 2 2,012 $549,900 $535,000 $265 2 days 7/6/26
5875 Knight Road 4 2 2,280 $379,900 $390,000 $171 28 days 6/29/26
8576 King Arthurs Court 5 3 2,572 $435,000 $430,000 $167 10 days 6/22/26
00 E Blair Townhall Road N/A N/A N/A $256,000 $225,000 Unknown 258 days 6/11/26
1093 Fenton Road 5 3 3,392 $575,000 $565,000 $166 27 days 5/28/26
327 Eden Street 3 2 1,980 $385,000 $403,000 $203 38 days 5/28/26
266 E Main Street 4 2 2,580 $199,999 $200,000 $77 43 days 5/22/26
3700 Red School Road 5 3 2,895 $389,000 $385,000 $132 170 days 5/22/26
Average: 3.5 2.2 1,939 $367,821 $359,769 $227 43 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

How much is your home worth?

...get instant property value now!