Sign up to stay up to date on the Traverse City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 N West Silver Lake Road 4 3 2,560 $537,500 $209 0 days
10101 Peninsula Drive 4 3 3,276 $2,750,000 $839 0 days
302 W Front Street 3 2 2,515 $3,395,250 $1,350 0 days
3176 Winchester Drive 5 4 3,577 $639,000 $178 0 days
841 Fern Street 1 1 545 $225,000 $412 3 days
1788 N M-37 N/A 1 3,456 $359,000 $103 0 days
11153 Center Road 4 2 1,357 $387,000 $285 0 days
1216 Valley Drive 3 2 1,657 $415,000 $250 1 day
136 Mathison Road 2 1 1,064 $347,500 $326 1 day
10743 Shrewbury Street 3 3 2,751 $825,000 $299 1 day
939 Grant Street 2 2 1,044 $439,900 $421 1 day
630 S Garfield Avenue 2 2 823 $325,000 $394 1 day
3083 Lake Meadows Circle 5 3 3,547 $799,000 $225 1 day
548 Cromwell 2 1 832 $345,000 $414 1 day
7874 E Longbranch Circle 3 3 2,000 $524,000 $262 2 days
4608 Avery Drive 2 1 863 $550,000 $637 2 days
8597 E Bingham Road N/A N/A 1,218 $145,000 $119 2 days
33 Bluejay Road 3 1 990 $334,900 $338 2 days
12755 S Marina Village Drive N/A N/A N/A $125,000 Unknown 2 days
8178 S Lakeview Road 3 3 1,800 $1,425,000 $791 2 days
1011 Lake Ridge Drive 2 2 1,384 $615,000 $444 2 days
29 Porch Street N/A N/A N/A $100,000 Unknown 2 days
219 Porch Street N/A N/A N/A $100,000 Unknown 2 days
57 Porch Street N/A N/A N/A $100,000 Unknown 2 days
135 Porch Street N/A N/A N/A $105,000 Unknown 2 days
255 Porch Street N/A N/A N/A $100,000 Unknown 2 days
4651 Barnes Road 3 3 2,060 $550,000 $266 2 days
212 S Four Mile Road 3 1 1,191 $285,000 $239 2 days
723 Washington Street 3 3 2,270 $897,000 $395 2 days
862 Coyote Lane 3 2 1,712 $599,000 $349 3 days
4301 Paper Birch Lane 4 3 2,825 $579,900 $205 3 days
615 Webster Street 3 2 1,815 $650,000 $358 3 days
1825 E Eighth Street 2 2 935 $414,900 $443 3 days
13925 S Winding Trail 5 4 4,250 $1,495,000 $351 3 days
882 Crestwood Lane 2 2 1,085 $199,900 $184 3 days
9705 E Carter 2 3 1,407 $400,000 $284 3 days
4356 Carlson Drive 3 3 2,675 $699,000 $261 3 days
619 E Eighth Street 1 1 444 $184,000 $414 3 days
936 Sienna Street 3 2 1,635 $349,000 $213 3 days
311 E Eighth Street 4 4 3,675 $1,590,000 $432 3 days
3647 Weber Road 3 2 1,512 $800,000 $529 4 days
128 W Gillis Street 2 2 904 $525,000 $580 4 days
4812 Kodiak Drive 3 3 2,313 $510,000 $220 4 days
917 Carver Street 2 1 768 $370,000 $481 4 days
8208 Underwood Ridge 5 4 4,953 $1,795,000 $362 4 days
1101 Knoll Crest Court 3 2 1,092 $319,900 $292 4 days
119 Fair Street 2 1 896 $299,000 $333 4 days
4033 Harolds Road 3 3 2,653 $485,000 $182 4 days
1168 Birmley Estates Drive 4 3 2,510 $559,000 $222 4 days
1056 Smith Road 3 2 2,420 $1,800,000 $743 4 days
Average: 3.1 2.6 3,173 $890,941 $410 149 days
Viewing 1 - 50 of 766
Viewing 1 - 50 of 766
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 E River Road N/A N/A N/A $147,500 Unknown 1 day
3962 Holiday 3 1 960 $220,000 $229 30 days
3313 Mapel Street 4 2 1,497 $290,000 $193 20 days
5270 N Liberty 3 3 2,457 $549,000 $223 50 days
109 E Front Street Unit 210 2 N/A 2,138 $1,099,000 $514 13 days
8967 E Bingham Road N/A N/A N/A $295,000 Unknown 44 days
3149 Aspen Bluff Unit 4 3 2 1,352 $395,000 $292 30 days
525 Fifth Street 3 5 3,047 $949,000 $311 66 days
6525 Peninsula Drive 4 4 4,135 $3,899,000 $942 47 days
1825 E Eighth Street Unit 220 2 2 990 $415,000 $419 11 days
3504 S Needle Drive 3 2 1,484 $249,900 $168 92 days
4239 Eagles View 3 4 3,350 $1,199,000 $357 98 days
1216 Hoch Road N/A N/A N/A $259,900 Unknown 77 days
2229 Vista View Drive 3 2 1,911 $345,000 $180 4 days
4157 Fireside Trail 4 3 2,540 $649,900 $255 98 days
921 Washington Street 2 2 1,364 $250,000 $183 195 days
2715 Sawyer Road 3 1 1,156 $339,900 $294 49 days
1621 Keane Drive N/A N/A 33,186 $2,050,000 $61 185 days
000 E Hammond N/A N/A N/A $500,000 Unknown 72 days
1399 New Horizons Trail 3 2 1,512 $299,999 $198 256 days
85 Tibbets Lake Lane 3 3 1,548 $399,000 $257 95 days
1508 Cascade Trail 3 2 1,793 $679,000 $378 307 days
(Unit 309) 330 E State Street Unit 309 2 3 1,350 $575,000 $425 667 days
(Unit 210) 330 E State Street Unit 210 2 3 1,350 $575,000 $425 667 days
(Unit 202) 330 E State Street Unit 202 1 2 1,217 $452,464 $371 667 days
(Unit 206) 330 E State Street Unit 206 1 2 792 $353,323 $446 239 days
(Unit 305) 330 E State Street Unit 305 2 3 1,545 $610,363 $395 469 days
(Unit 304) 330 E State Street Unit 304 2 3 1,350 $575,000 $425 917 days
(Unit 208) 330 E State Street Unit 208 1 2 1,217 $452,464 $371 743 days
(Unit 204) 330 E State Street Unit 204 2 3 1,350 $575,000 $425 748 days
(Unit 211) 330 E State Street Unit 211 1 1 836 $349,900 $418 748 days
Timberlee Drive N/A N/A N/A $2,900,000 Unknown 39 days
(Unit 308) 330 E State Street Unit 308 2 3 1,441 $580,900 $403 748 days
(Unit 209) 330 E State Street Unit 209 2 3 1,372 $469,098 $341 475 days
(Unit 310) 330 E State Street Unit 310 2 3 1,545 $581,298 $376 475 days
(Unit 301) 330 E State Street Unit 301 1 2 1,171 $550,000 $469 313 days
(Unit 302) 330 E State Street Unit 302 1 2 1,217 $532,949 $437 748 days
(Unit 303) 330 E State Street Unit 303 2 3 1,441 $580,900 $403 748 days
(Unit 502) 330 E State Street Unit 502 4 3 2,882 $2,800,512 $971 0 days
(Unit 201) 330 E State Street Unit 201 1 2 1,171 $405,400 $346 748 days
(Unit 207) 330 E State Street Unit 207 1 2 1,085 $379,589 $349 469 days
(Unit 205) 330 E State Street Unit 205 1 1 836 $450,000 $538 0 days
Average: 2.3 2.5 2,475 $719,744 $373 249 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6173 Red Fox Run 3 3 2,809 $685,000 $670,000 $238 6 days 7/31/26
498 S West Silver Lake Road 3 2 1,560 $349,000 $340,000 $217 3 days 7/31/26
8729 Center Road 4 3 2,520 $999,900 $1,200,000 $476 2 days 7/31/26
8490 Reynolds Road 4 4 3,481 $879,000 $910,000 $261 2 days 7/31/26
3122 Horseshoe Drive 3 2 2,083 $312,500 $323,000 $155 34 days 7/31/26
10009 E Lakeview Hills Road 3 2 1,196 $350,000 $340,000 $284 44 days 7/31/26
10062 E Claremont Drive 3 2 1,444 $445,000 $427,500 $296 5 days 7/31/26
1865 Maple Drive 3 1 1,316 $359,900 $350,000 $265 21 days 7/31/26
820 Duell Road N/A 3 5,632 $869,900 $750,000 $133 60 days 7/31/26
5744 Denali Drive Unit D N/A 1 9,600 $869,000 $840,000 $87 355 days 7/31/26
1066 Weathervane Place 2 1 864 $265,000 $264,000 $305 15 days 7/30/26
3726 Creekside Drive Unit 51 3 3 2,253 $450,000 $450,000 $199 13 days 7/30/26
3733 E Long Lake Road 4 3 2,624 $587,000 $570,000 $217 4 days 7/29/26
715 Lake Avenue Unit B 2 2 910 $377,000 $370,000 $406 9 days 7/29/26
522 Cromwell Drive 3 2 1,539 $415,000 $397,500 $258 36 days 7/29/26
229 Vineyard Ridge Drive N/A N/A N/A $245,000 $245,000 Unknown 1 day 7/28/26
715 E State Street Unit 33 2 3 1,180 $495,000 $453,375 $384 43 days 7/28/26
4416 Debra Drive 3 2 1,409 $474,500 $474,500 $336 25 days 7/28/26
888 Clyde Lee 5 3 3,152 $562,500 $560,000 $177 84 days 7/28/26
3975 Sherwood Forest Unit 21 2 3 1,976 $336,900 $331,000 $167 76 days 7/27/26
10186 Thiel Road N/A N/A N/A $129,000 $122,000 Unknown 125 days 7/27/26
2639 Hammond Highlands Drive 3 3 3,552 $569,900 $500,000 $140 112 days 7/27/26
1010 Sharkey Road N/A N/A N/A $425,000 $425,000 Unknown 15 days 7/24/26
712 N South Long Lake Road 3 2 2,804 $595,000 $577,000 $205 0 days 7/24/26
215 W Tenth Street 3 1 1,058 $350,000 $360,000 $340 2 days 7/24/26
3664 Tanager Drive 3 2 1,614 $324,900 $324,900 $201 17 days 7/24/26
12016 S Elk Run 3 3 2,125 $550,000 $542,000 $255 19 days 7/24/26
3869 Stoneridge Drive 3 2 1,948 $629,000 $635,000 $325 8 days 7/24/26
7344 Russ Noble Drive 4 5 5,122 $1,199,000 $1,125,000 $219 16 days 7/24/26
1175 Hemingway Lane 2 2 1,296 $364,900 $364,900 $281 50 days 7/24/26
1715 Woodward Avenue 3 2 1,334 $250,000 $260,000 $194 51 days 7/24/26
1455 Greenbrier Drive 3 2 1,539 $320,000 $300,000 $194 55 days 7/24/26
7196 S West Bay Shore Drive 3 2 1,492 $495,000 $495,000 $331 81 days 7/24/26
204 Midtown Drive 2 2 1,182 $429,900 $415,000 $351 101 days 7/24/26
2947 Crown Pointe Drive Unit 15 3 3 2,319 $480,000 $450,000 $194 223 days 7/24/26
124 Beech Street Unit 207 1 1 484 $155,000 $155,000 $320 4 days 7/23/26
4564 Blair Townhall Road 3 2 1,158 $360,000 $360,000 $310 2 days 7/23/26
610 Lake Avenue 2 2 1,584 $775,000 $760,000 $479 15 days 7/23/26
138 W Gillis Street Unit 19 2 2 904 $520,000 $490,000 $542 35 days 7/23/26
11207 Bluff Road N/A N/A N/A $850,000 $1,025,000 Unknown 8 days 7/23/26
4566 Kory Lane 3 2 1,430 $400,000 $400,000 $279 42 days 7/23/26
1092 Birmley Estates Drive 3 2 1,688 $519,900 $519,900 $307 64 days 7/23/26
12535 Bluff Road 3 4 2,938 $2,100,000 $2,100,000 $714 36 days 7/23/26
4070 Evelyn Street 2 1 1,307 $319,000 $319,000 $244 34 days 7/23/26
2407 N Aero Park Court Unit 11 N/A N/A 1,250 $159,000 $177,850 $142 110 days 7/23/26
13295 Blue Shore Drive 3 3 2,500 $960,000 $960,000 $384 5 days 7/22/26
231 Midtown Drive 2 3 2,451 $799,900 $740,000 $301 76 days 7/22/26
1388 Gray Drive Unit 3 1 1 853 $479,000 $469,000 $549 95 days 7/22/26
113 Park Street Unit 501 2 2 1,422 $824,000 $800,000 $562 95 days 7/22/26
2407 N Aero Park Court Unit 12 N/A N/A 1,250 $159,000 $159,000 $127 137 days 7/22/26
Average: 3.1 2.4 2,061 $566,152 $553,688 $293 68 days
Viewing 1 - 50 of 569
Viewing 1 - 50 of 569